Type 301 Mechanical Seals for Sale
Product Description
Product Description
| Model | WM 301 |
| Pressure | ≤0.5MPa |
| Temperature | -20℃~100℃ |
| Speed | ≤10m/sec |
| Material | Metal |
| Standard | Yes |
| OEM/ODM | Yes |
| spring | SUS304, |
| Stationary Ring | Ceramic/SIc |
| Rotary Ring | Carbon/SIC |
Product Number
| Model | D1 | D3 | D7 | L | L3 | L4 |
| WM301-6 | 6 | 18 | 21 | 16 | 10.5 | 5.5 |
| WM301-8 | 8 | 18 | 21 | 16 | 10.5 | 5.5 |
| WM301-8L | 8 | 20 | 21 | 16.5/19 | 11 | 5.5/8 |
| WM301-10 | 10 | 24 | 26 | 21 | 13 | 8 |
| WM301-11 | 11 | 24 | 26 | 21 | 13 | 8 |
| WM301-12 | 12 | 24 | 26 | 19/21 | 13 | 6/8.0 |
| WM301-13 | 13 | 24 | 26 | 18.5 | 13 | 5.5/8 |
| WM301-14P | 14 | 27.5 | 28/30 | 20.5/21 | 13 | 7.5/8 |
| WM301-14H | 14 | 27.5 | 30 | 21/22.5/23.5 | 15.5 | 5.5/7/8 |
| WM301-14S | 14 | 26 | 26/28 | 18/19/20.5/21 | 13 | 5/6/705/8 |
| WM301-14 | 14 | 32 | 29.5 | 21 | 13 | 8 |
| WM301-15P | 15 | 27.5 | 28/30 | 20.5/21 | 13 | 7.5/8 |
| WM301-15 | 15 | 32 | 30 | 21 | 13 | 8 |
| WM301-16P | 16 | 27.5 | 28/30 | 20.5/21 | 13 | 7.5/8 |
| WM301-16 | 16 | 32 | 29.5 | 21 | 13 | 8 |
| WM301-16L | 16 | 39 | 42 | 21 | 13 | 8 |
| WM301-17 | 17 | 39 | 42 | 21 | 13 | 8 |
| WM301-17S | 17 | 31 | 36 | 28 | 18 | 10 |
| WM301-18 | 18 | 39 | 42 | 21 | 13 | 8 |
| WM301-19 | 19 | 39 | 42 | 21 | 13 | 8 |
| WM301-20P | 20 | 35 | 38 | 21 | 13 | 8 |
| WM301-20 | 20 | 39 | 42 | 21 | 13 | 8 |
| WM301-20L | 20 | 42 | 45 | 23 | 13 | 10 |
| WM301-22P | 22 | 39 | 42 | 21 | 13 | 8 |
| WM301-22 | 22 | 42 | 45 | 23 | 13 | 10 |
| WM301-23 | 23 | 47 | 50 | 23.5 | 13.5 | 10 |
| WM301-24 | 24 | 47 | 50 | 23.5 | 13.5 | 10 |
| WM301-25 | 25 | 47 | 50 | 23.5 | 13.5 | 10 |
| WM301-25P | 25 | 42 | 45 | 23 | 13 | 10 |
| WM301-26 | 26 | 47 | 50 | 23.5 | 13.5 | 10 |
| WM301-27 | 27 | 47 | 50 | 23.5 | 13.5 | 10 |
| WM301-28 | 28 | 54 | 57 | 25 | 15 | 10 |
| WM301-30 | 30 | 54 | 57 | 25 | 15 | 10 |
| WM301-32 | 32 | 54 | 57 | 25 | 15 | 10 |
| WM301-35 | 35 | 60 | 63 | 26 | 16 | 10 |
| WM301-38 | 38 | 65 | 68 | 30 | 18 | 12 |
| WM301-40 | 40 | 65 | 68 | 30 | 18 | 12 |
| WM301-45 | 45 | 70 | 73 | 32 | 20 | 12 |
| WM301-50 | 50 | 85 | 88 | 38 | 23 | 15 |
| WM301-55 | 55 | 85 | 88 | 38 | 23 | 15 |
| WM301-60 | 60 | 105 | 110 | 45 | 30 | 15 |
| WM301-65 | 65 | 105 | 110 | 45 | 30 | 15 |
| WM301-70 | 70 | 105 | 110 | 47 | 32 | 15 |
Product Specifications
WM 301 Mechanical seal-Product Specifications
Factory
Warehouse | Installation workshop |
Product packaging | Ceramic grinding |
Certificate
FAQ
1.Q: Are you a manufacturer or trading company?
A: We are a manufacturer.
2.Q: Where is your factory located? How can I visit there?
A: Our factory is located in Xingtai City, closed to Beijing You can fly to Beijing or Shijiazhuang airport directly. All our clients are warmly welcome to visit us!
3. Q: What is the payment term?
A: We accept T/T, Western Union, Alibaba as your convinence.
4. Q: What is the delivery term?
A: If we have stock, we can ship within three working days. If there is no stock, it will take about a week to deliver.
5. Q: Could you offer sample?
A: Yes, we can offer you free sample.