WM GB103 Mechanical
Product Description
Product Description
Used in different pumps, mixers and other rotating equipments, the products are widely used in various centrifugal pumps, chemical pumps and various anticorrosive pumps.
Product Number
Model | D1 | D3 | D4 | D6 | D7 | D8 | D0 | L | L3 | L4 | L5 | L6 | L7 | L8 |
WM GB103-16 | 16 | 33 | 36 | 25 | 33 | 2 | 21 | 52 | 40 | 12 | 1.5 | 5.5 | 7 | 16 |
WM GB103-18 | 18 | 35 | 38 | 28 | 36 | 2 | 23 | 56 | 44 | 12 | 1.5 | 5.5 | 7 | 16 |
WM GB103-20 | 20 | 37 | 40 | 30 | 40 | 3 | 25 | 58 | 44 | 14 | 2 | 6.5 | 8 | 19 |
WM GB103-22 | 22 | 39 | 42 | 32 | 42 | 3 | 27 | 62 | 48 | 14 | 2 | 6.5 | 8 | 19 |
WM GB103-25 | 25 | 42 | 45 | 35 | 45 | 3 | 30 | 62 | 48 | 14 | 2 | 6.5 | 8 | 19 |
WM GB103-28 | 28 | 45 | 48 | 38 | 48 | 3 | 33 | 64 | 50 | 14 | 2 | 6.5 | 8 | 19 |
WM GB103-30 | 30 | 52 | 55 | 40 | 50 | 3 | 35 | 70 | 56 | 14 | 2 | 6.5 | 8 | 19 |
WM GB103-35 | 35 | 57 | 60 | 45 | 55 | 3 | 40 | 74 | 60 | 14 | 2 | 6.5 | 8 | 19 |
WM GB103-40 | 40 | 62 | 65 | 50 | 60 | 3 | 45 | 78 | 64 | 14 | 2 | 6.5 | 8 | 19 |
WM GB103-45 | 45 | 67 | 70 | 55 | 65 | 3 | 50 | 85 | 71 | 14 | 2 | 6.5 | 8 | 19 |
WM GB103-50 | 50 | 72 | 75 | 60 | 70 | 3 | 55 | 89 | 75 | 14 | 2.5 | 6.5 | 8 | 19 |
WM GB103-55 | 55 | 77 | 80 | 65 | 75 | 3 | 60 | 91 | 77 | 14 | 2.5 | 6.5 | 8 | 19 |
WM GB103-60 | 60 | 82 | 85 | 70 | 80 | 3 | 65 | 91 | 77 | 14 | 2.5 | 6.5 | 8 | 19 |
WM GB103-65 | 65 | 92 | 95 | 80 | 90 | 3 | 73 | 106 | 89 | 17 | 2.5 | 6.5 | 8 | 22 |
WM GB103-70 | 70 | 97 | 100 | 85 | 97 | 3 | 78 | 110 | 91 | 19 | 2.5 | 7.5 | 9 | 25 |
WM GB103-75 | 75 | 102 | 105 | 90 | 102 | 3 | 83 | 110 | 91 | 19 | 2.5 | 7.5 | 6 | 25 |
WM GB103-80 | 80 | 107 | 110 | 95 | 107 | 3 | 88 | 117 | 98 | 19 | 3 | 7.5 | 9 | 25 |
WM GB103-85 | 85 | 112 | 115 | 100 | 112 | 3 | 93 | 119 | 100 | 19 | 3 | 6.5 | 9 | 25 |
WM GB103-90 | 90 | 117 | 120 | 105 | 117 | 3 | 98 | 120 | 101 | 19 | 3 | 7.5 | 9 | 25 |
WM GB103-95 | 95 | 122 | 125 | 110 | 122 | 3 | 103 | 120 | 101 | 19 | 3 | 7.5 | 9 | 25 |
WM GB103-100 | 100 | 127 | 130 | 115 | 127 | 3 | 108 | 120 | 101 | 19 | 3 | 7.5 | 9 | 25 |
WM GB103-110 | 110 | 141 | 145 | 130 | 142 | 3 | 120 | 147 | 126 | 21 | 3 | 8 | 9 | 27 |
WM GB103-120 | 120 | 151 | 155 | 140 | 152 | 3 | 130 | 147 | 126 | 21 | 3 | 8 | 9 | 27 |
Product Specifications
WM GB103 Mechanical-Product Specifications
Factory
Warehouse | Installation workshop |
Product packaging | Ceramic grinding |
Certificate
FAQ
1.Q: Are you a manufacturer or trading company?
A: We are a manufacturer.
2.Q: Where is your factory located? How can I visit there?
A: Our factory is located in Xingtai City, closed to Beijing You can fly to Beijing or Shijiazhuang airport directly. All our clients are warmly welcome to visit us!
3. Q: What is the payment term?
A: We accept T/T, Western Union, Alibaba as your convinence.
4. Q: What is the delivery term?
A: If we have stock, we can ship within three working days. If there is no stock, it will take about a week to deliver.
5. Q: Could you offer sample?
A: Yes, we can offer you free sample.