Email: xtwanmai@gmail.com   WhatsApp: +86-150 3095 9307
You are here: Home » Products » Light Mechanical Seals » 502 » WM 502 Mechanical

loading

Share to:
sharethis sharing button

WM 502 Mechanical

Brand Name:WANMI
Model Number:WM 502
Pressure in the sealed chamber:≤4Mpa
Temperature:-40℃-150℃
Linear velocity:≤13m/s
Stationary Ring:Ceramic/SIC/TC
Rotary Ring:Carbon/SiC/TC
Secondary Seal:NBR/V
Retainer:SUS304/SUS316
Spring:SUS304/SUS316
Spring Holder:SUS304/SUS316
Availability:
  • 502

  • WM


 Product Description


Model WM 502
Material Carbon/Ceramic/Nbr/silcon
Metal Part SS or stainless iron
Spring SS
Pressure ≤4Mpa
Temperature -40℃-150℃
Linear speed ≤13m/s
Axial movement 0.5mm
Stationary Ring Ceramic/SIC/TC
Ratary Ring Carbon/SIC
Secondary seal NBR/EPDM/V
Retaine SUS304/SUS316
Spring SUS304/SUS316
Spring Holder SUS304/SUS316


 Product Number



Mdel D1 D3 D4 D6 D7 D35 L L3 L4 L5 L6 L8 L38
WM 502-14 14 24 26 21 25 6.5 35 23 12 1.5 4 12.5 5
WM 502-16 16 26 28 23 27 6.5 35 23 12 1.5 4 12.5 5
WM 502-18 18 32 34 27 33 6.5 37.5 24 13.5 2 5 14.5 7.5
WM 502-20 20 34 36 29 35 6.5 37.5 24 13.5 2 5 14.5 7.5
WM 502-22 22 36 38 31 37 6.5 37.5 24 13.5 2 5 14.5 7.5
WM 502-24 24 38 40 33 39 6.5 40 26.7 13.5 2 5 14.5 7.5
WM 502-25 25 39 41 34 40 6.5 40 27 13 2 5 14 7.5
WM 502-28 28 42 44 37 43 6.5 42.5 30 12.5 2 5 13.5 7.5
WM 502-30 30 44 46 39 45 6.5 42.5 30.5 12 2 5 13 7.5
WM 502-32 32 46 48 42 48 6.5 42.5 30.5 12 2 5 13 8
WM 502-33 33 47 49 42 48 6.5 42.5 30.5 12 2 5 13 8
WM 502-35 35 49 51 44 50 6.5 42.5 30.5 12 2 5 13 8
WM 502-38 38 54 58 49 56 6.5 45 32 13 2 6 14 10
WM 502-40 40 56 60 51 58 6.5 45 32 13 2 6 14 10
WM 502-43 43 59 63 54 61 6.5 45 32 13 2 6 14 12
WM 502-45 45 61 65 56 63 6.5 45 32 13 2 6 14 12
WM 502-48 48 64 68 59 66 6.5 45 32 13 2 6 14 12
WM 502-50 50 66 70 62 70 6.5 47.5 34 13.5 2.5 6 14.5 12
WM 502-53 53 69 73 65 73 6.5 47.5 34 13.5 2.5 6 14.5 12
WM 502-55 55 71 75 67 75 6.5 47.5 34 13.5 2.5 6 14.5 12
WM 502-58 58 78 83 70 78 6.5 52.5 39 13.5 2.5 6 14.5 14
WM 502-60 60 80 85 72 80 6.5 52.5 39 13.5 2.5 6 14.5 14
WM 502-63 63 83 8 75 83 6.5 52.5 39 13.5 2.5 6 14.5 14
WM 502-65 65 85 90 77 85 6.5 52.5 39 13.5 2.5 6 14.2 14
WM 502-68 68 88 93 81 90 6.5 52.5 39 13.5 2.5 7 14.2 14
WM 502-70 70 89 95 83 92 6.5 60 45.5 14.5 2.5 7 15.2 14
WM 502-75 75 96 104 88 97 6.5 60 45.5 14.5 2.5 7 15.2 14
WM 502-80 80 104 109 95 105 6.5 60 45 15 3 7 15.7 14



 Product Specifications


WM 502 Mechanical_1-Product Specifications_2


WM 502 Mechanical-Product Specifications


 Factory


warehouse_1_1

Warehouse


Installation workshop

Installation workshop

Product packaging

Product packaging


Ceramic grinding_1

Ceramic grinding


 Certificate


Our-Certificate-640-640 (1)
Our-Certificate-640-640 (2)
Our-Certificate-640-640 (3)


Our-Certificate-640-640 (4)
Our-Certificate-640-640 (5)
Our-Certificate-640-640


 FAQ


1.Q: Are you a manufacturer or trading company? 

A: We are a manufacturer.

 

2.Q: Where is your factory located? How can I visit there? 

A: Our factory is located in Xingtai City, closed to Beijing You can fly to Beijing or Shijiazhuang airport directly. All our clients are warmly welcome to visit us!


3. Q: What is the payment term? 

A: We accept T/T, Western Union, Alibaba as your convinence. 


4. Q: What is the delivery term?

A: If we have stock, we can ship within three working days. If there is no stock, it will take about a week to deliver.


5. Q: Could you offer sample?

A: Yes, we can offer you free sample. 


Previous: 
Next: