Availability: | |
---|---|
58U
WM
Product Description
Specification | WM 59U/58U-14~WM 59U/58U-100 |
Pressure | ≤6.0Mpa |
Temperature | -20℃~200℃ |
Linear speed | ≤ 20m/s |
Axial movement | 0.5mm |
Profile | single seal/unbalances/independent of direction of rotation/To EN12756(DIN24960) |
This series mechanical seal is designed with multi spring structure,and is compact in structure,it's has a small axial size and reliale tightness.it's widely used in oil,water,organic solvent,and other weak corrosive medium. | |
Combination of material | Sealing face:graphite,silicon carbide,tungsten carbide,aluminum oxide |
Secondary sealing:acrylonitrile rubber,fluorine rubber,ethylene propylene rubber,PTFE | |
Metal component:stainless steel,SUS304,SUS316L |
Product Number
Model | D1 | D3 | D4 | D6 | D7 | D8 | D35 | L | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 |
WM58U/59U-14 | 14 | 24 | 26 | 21 | 25 | 2 | 6.5 | 35.0 | 23.0 | 12.0 | 1.5 | 4 | 8.5 | 12.5 | 4.0 | 18.0 |
WM58U/59U-16 | 16 | 26 | 28 | 23 | 27 | 2 | 6.5 | 35.0 | 23.0 | 12.0 | 1.5 | 4 | 8.5 | 12.5 | 4.0 | 18.0 |
WM58U/59U-18 | 18 | 32 | 34 | 27 | 35 | 3 | 6.5 | 37.5 | 24.0 | 13.5 | 2.0 | 5 | 9.0 | 14.5 | 5.0 | 20.0 |
WM58U/59U-20 | 20 | 34 | 36 | 29 | 35 | 3 | 6.5 | 37.5 | 24.0 | 13.5 | 2.0 | 5 | 9.0 | 14.5 | 5.0 | 20.0 |
WM58U/59U-22 | 22 | 36 | 38 | 31 | 37 | 3 | 6.5 | 37.5 | 24.0 | 13.5 | 2.0 | 5 | 9.0 | 14.5 | 5.7 | 20.0 |
WM58U/59U-24 | 24 | 38 | 40 | 33 | 39 | 3 | 6.5 | 40.0 | 26.7 | 13.3 | 2.0 | 5 | 9.0 | 14.5 | 5.0 | 19.8 |
WM58U/59U-25 | 25 | 39 | 41 | 34 | 40 | 3 | 6.5 | 40.0 | 27.0 | 13.0 | 2.0 | 5 | 9.0 | 14.0 | 7.5 | 19.5 |
WM58U/59U-28 | 28 | 42 | 44 | 37 | 43 | 3 | 6.5 | 42.5 | 30.0 | 12.5 | 2.0 | 5 | 9.0 | 13.5 | 7.5 | 19.0 |
WM58U/59U-30 | 30 | 44 | 46 | 39 | 45 | 3 | 6.5 | 42.5 | 30.5 | 12.0 | 2.0 | 5 | 9.0 | 13.0 | 7.5 | 8.5 |
WM58U/59U-32 | 32 | 46 | 48 | 42 | 48 | 3 | 6.5 | 42.5 | 30.5 | 12.0 | 2.0 | 5 | 9.0 | 13.0 | 6.5 | 8.5 |
WM58U/59U-33 | 33 | 47 | 49 | 42 | 48 | 3 | 6.5 | 42.5 | 30.5 | 12.0 | 2.0 | 5 | 9.0 | 13.0 | 6.5 | 8.5 |
WM58U/59U-35 | 35 | 49 | 51 | 44 | 50 | 3 | 6.5 | 42.5 | 30.5 | 12.0 | 2.0 | 5 | 9.0 | 13.0 | 8.0 | 8.5 |
WM58U/59U-38 | 38 | 54 | 58 | 49 | 56 | 4 | 6.5 | 45.0 | 32.0 | 13.0 | 2.0 | 6 | 9.0 | 14.0 | 8.0 | 19.5 |
WM58U/59U-40 | 40 | 56 | 60 | 51 | 58 | 4 | 6.5 | 45.0 | 32.0 | 13.0 | 2.0 | 6 | 9.0 | 14.0 | 8.0 | 19.5 |
WM58U/59U-43 | 43 | 50 | 63 | 54 | 61 | 4 | 6.5 | 45.0 | 32.0 | 13.0 | 2.0 | 6 | 9.0 | 14.0 | 8.0 | 19.5 |
WM58U/59U-45 | 45 | 61 | 65 | 56 | 63 | 4 | 6.5 | 45.0 | 32.0 | 13.0 | 2.0 | 6 | 9.0 | 14.0 | 5.5 | 19.5 |
WM58U/59U-48 | 48 | 64 | 68 | 59 | 66 | 4 | 6.5 | 45.0 | 32.0 | 13.5 | 2.5 | 6 | 9.0 | 14.0 | 5.5 | 19.5 |
WM58U/59U-50 | 50 | 66 | 70 | 62 | 70 | 4 | 6.5 | 47.5 | 34.0 | 13.5 | 2.5 | 6 | 9.0 | 14.0 | 5.5 | 20.0 |
WM58U/59U-53 | 53 | 69 | 73 | 65 | 73 | 4 | 6.5 | 47.5 | 34.0 | 13.5 | 2.5 | 6 | 9.0 | 14.5 | 5.5 | 20.0 |
WM58U/59U-55 | 55 | 71 | 75 | 67 | 75 | 4 | 6.5 | 47.5 | 34.0 | 13.5 | 2.5 | 6 | 9.0 | 14.5 | 7.5 | 20.0 |
WM58U/59U-58 | 58 | 78 | 83 | 90 | 78 | 4 | 6.5 | 52.5 | 39.0 | 13.5 | 2.5 | 6 | 9.0 | 14.5 | 7.5 | 20.0 |
WM58U/59U-60 | 60 | 80 | 85 | 72 | 80 | 4 | 6.5 | 52.5 | 39.0 | 13.5 | 2.5 | 6 | 9.0 | 14.5 | 7.5 | 20.0 |
WM58U/59U-63 | 63 | 83 | 88 | 75 | 83 | 4 | 6.5 | 52.5 | 39.0 | 13.5 | 2.5 | 6 | 9.0 | 14.5 | 7.5 | 20.0 |
WM58U/59U-65 | 65 | 85 | 90 | 77 | 85 | 4 | 6.5 | 52.5 | 39.0 | 13.5 | 2.5 | 6 | 9.0 | 14.2 | 7.5 | 20.0 |
WM58U/59U-68 | 68 | 88 | 93 | 81 | 90 | 4 | 6.5 | 52.0 | 39.0 | 13.5 | 2.5 | 6 | 9.0 | 14.2 | 7.5 | 20.0 |
WM58U/59U-70 | 70 | 90 | 95 | 93 | 92 | 4 | 6.5 | 60.0 | 45.5 | 14.5 | 2.5 | 7 | 9.0 | 15.2 | 7.5 | 20.0 |
WM58U/59U-75 | 75 | 95 | 104 | 88 | 97 | 4 | 6.5 | 60.0 | 45.5 | 14.5 | 3.0 | 7 | 9.0 | 15.2 | 7.8 | 21.0 |
WM58U/59U-80 | 80 | 104 | 109 | 95 | 105 | 4 | 9.5 | 60.0 | 45.5 | 15.5 | 3.0 | 7 | 9.0 | 15.7 | 7.8 | 21.0 |
WM58U/59U-85 | 85 | 109 | 114 | 100 | 110 | 4 | 9.5 | 60.0 | 45.5 | 15.5 | 3.0 | 7 | 9.0 | 15.7 | 7.8 | 21.5 |
WM58U/59U-90 | 90 | 114 | 112 | 105 | 115 | 4 | 9.5 | 65.0 | 50.0 | 15.0 | 3.0 | 7 | 9.0 | 15.7 | 7.8 | 21.5 |
WM58U/59U-95 | 95 | 119 | 124 | 110 | 120 | 4 | 9.5 | 65.0 | 50.0 | 15.5 | 3.0 | 7 | 9.0 | 15.7 | 7.8 | 21.5 |
WM58U/59U-100 | 100 | 124 | 129 | 115 | 125 | 4 | 9.5 | 65.0 | 50.0 | 15.0 | 3.0 | 7 | 9.0 | 15.7 | 7.8 | 21.5 |
Product Specifications
WM 58U Mechanical-Product Specifications
Factory
Warehouse | Installation workshop |
Product packaging | Ceramic grinding |
Certificate
FAQ
1.Q: Are you a manufacturer or trading company?
A: We are a manufacturer.
2.Q: Where is your factory located? How can I visit there?
A: Our factory is located in Xingtai City, closed to Beijing You can fly to Beijing or Shijiazhuang airport directly. All our clients are warmly welcome to visit us!
3. Q: What is the payment term?
A: We accept T/T, Western Union, Alibaba as your convinence.
4. Q: What is the delivery term?
A: If we have stock, we can ship within three working days. If there is no stock, it will take about a week to deliver.
5. Q: Could you offer sample?
A: Yes, we can offer you free sample.
Product Description
Specification | WM 59U/58U-14~WM 59U/58U-100 |
Pressure | ≤6.0Mpa |
Temperature | -20℃~200℃ |
Linear speed | ≤ 20m/s |
Axial movement | 0.5mm |
Profile | single seal/unbalances/independent of direction of rotation/To EN12756(DIN24960) |
This series mechanical seal is designed with multi spring structure,and is compact in structure,it's has a small axial size and reliale tightness.it's widely used in oil,water,organic solvent,and other weak corrosive medium. | |
Combination of material | Sealing face:graphite,silicon carbide,tungsten carbide,aluminum oxide |
Secondary sealing:acrylonitrile rubber,fluorine rubber,ethylene propylene rubber,PTFE | |
Metal component:stainless steel,SUS304,SUS316L |
Product Number
Model | D1 | D3 | D4 | D6 | D7 | D8 | D35 | L | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 |
WM58U/59U-14 | 14 | 24 | 26 | 21 | 25 | 2 | 6.5 | 35.0 | 23.0 | 12.0 | 1.5 | 4 | 8.5 | 12.5 | 4.0 | 18.0 |
WM58U/59U-16 | 16 | 26 | 28 | 23 | 27 | 2 | 6.5 | 35.0 | 23.0 | 12.0 | 1.5 | 4 | 8.5 | 12.5 | 4.0 | 18.0 |
WM58U/59U-18 | 18 | 32 | 34 | 27 | 35 | 3 | 6.5 | 37.5 | 24.0 | 13.5 | 2.0 | 5 | 9.0 | 14.5 | 5.0 | 20.0 |
WM58U/59U-20 | 20 | 34 | 36 | 29 | 35 | 3 | 6.5 | 37.5 | 24.0 | 13.5 | 2.0 | 5 | 9.0 | 14.5 | 5.0 | 20.0 |
WM58U/59U-22 | 22 | 36 | 38 | 31 | 37 | 3 | 6.5 | 37.5 | 24.0 | 13.5 | 2.0 | 5 | 9.0 | 14.5 | 5.7 | 20.0 |
WM58U/59U-24 | 24 | 38 | 40 | 33 | 39 | 3 | 6.5 | 40.0 | 26.7 | 13.3 | 2.0 | 5 | 9.0 | 14.5 | 5.0 | 19.8 |
WM58U/59U-25 | 25 | 39 | 41 | 34 | 40 | 3 | 6.5 | 40.0 | 27.0 | 13.0 | 2.0 | 5 | 9.0 | 14.0 | 7.5 | 19.5 |
WM58U/59U-28 | 28 | 42 | 44 | 37 | 43 | 3 | 6.5 | 42.5 | 30.0 | 12.5 | 2.0 | 5 | 9.0 | 13.5 | 7.5 | 19.0 |
WM58U/59U-30 | 30 | 44 | 46 | 39 | 45 | 3 | 6.5 | 42.5 | 30.5 | 12.0 | 2.0 | 5 | 9.0 | 13.0 | 7.5 | 8.5 |
WM58U/59U-32 | 32 | 46 | 48 | 42 | 48 | 3 | 6.5 | 42.5 | 30.5 | 12.0 | 2.0 | 5 | 9.0 | 13.0 | 6.5 | 8.5 |
WM58U/59U-33 | 33 | 47 | 49 | 42 | 48 | 3 | 6.5 | 42.5 | 30.5 | 12.0 | 2.0 | 5 | 9.0 | 13.0 | 6.5 | 8.5 |
WM58U/59U-35 | 35 | 49 | 51 | 44 | 50 | 3 | 6.5 | 42.5 | 30.5 | 12.0 | 2.0 | 5 | 9.0 | 13.0 | 8.0 | 8.5 |
WM58U/59U-38 | 38 | 54 | 58 | 49 | 56 | 4 | 6.5 | 45.0 | 32.0 | 13.0 | 2.0 | 6 | 9.0 | 14.0 | 8.0 | 19.5 |
WM58U/59U-40 | 40 | 56 | 60 | 51 | 58 | 4 | 6.5 | 45.0 | 32.0 | 13.0 | 2.0 | 6 | 9.0 | 14.0 | 8.0 | 19.5 |
WM58U/59U-43 | 43 | 50 | 63 | 54 | 61 | 4 | 6.5 | 45.0 | 32.0 | 13.0 | 2.0 | 6 | 9.0 | 14.0 | 8.0 | 19.5 |
WM58U/59U-45 | 45 | 61 | 65 | 56 | 63 | 4 | 6.5 | 45.0 | 32.0 | 13.0 | 2.0 | 6 | 9.0 | 14.0 | 5.5 | 19.5 |
WM58U/59U-48 | 48 | 64 | 68 | 59 | 66 | 4 | 6.5 | 45.0 | 32.0 | 13.5 | 2.5 | 6 | 9.0 | 14.0 | 5.5 | 19.5 |
WM58U/59U-50 | 50 | 66 | 70 | 62 | 70 | 4 | 6.5 | 47.5 | 34.0 | 13.5 | 2.5 | 6 | 9.0 | 14.0 | 5.5 | 20.0 |
WM58U/59U-53 | 53 | 69 | 73 | 65 | 73 | 4 | 6.5 | 47.5 | 34.0 | 13.5 | 2.5 | 6 | 9.0 | 14.5 | 5.5 | 20.0 |
WM58U/59U-55 | 55 | 71 | 75 | 67 | 75 | 4 | 6.5 | 47.5 | 34.0 | 13.5 | 2.5 | 6 | 9.0 | 14.5 | 7.5 | 20.0 |
WM58U/59U-58 | 58 | 78 | 83 | 90 | 78 | 4 | 6.5 | 52.5 | 39.0 | 13.5 | 2.5 | 6 | 9.0 | 14.5 | 7.5 | 20.0 |
WM58U/59U-60 | 60 | 80 | 85 | 72 | 80 | 4 | 6.5 | 52.5 | 39.0 | 13.5 | 2.5 | 6 | 9.0 | 14.5 | 7.5 | 20.0 |
WM58U/59U-63 | 63 | 83 | 88 | 75 | 83 | 4 | 6.5 | 52.5 | 39.0 | 13.5 | 2.5 | 6 | 9.0 | 14.5 | 7.5 | 20.0 |
WM58U/59U-65 | 65 | 85 | 90 | 77 | 85 | 4 | 6.5 | 52.5 | 39.0 | 13.5 | 2.5 | 6 | 9.0 | 14.2 | 7.5 | 20.0 |
WM58U/59U-68 | 68 | 88 | 93 | 81 | 90 | 4 | 6.5 | 52.0 | 39.0 | 13.5 | 2.5 | 6 | 9.0 | 14.2 | 7.5 | 20.0 |
WM58U/59U-70 | 70 | 90 | 95 | 93 | 92 | 4 | 6.5 | 60.0 | 45.5 | 14.5 | 2.5 | 7 | 9.0 | 15.2 | 7.5 | 20.0 |
WM58U/59U-75 | 75 | 95 | 104 | 88 | 97 | 4 | 6.5 | 60.0 | 45.5 | 14.5 | 3.0 | 7 | 9.0 | 15.2 | 7.8 | 21.0 |
WM58U/59U-80 | 80 | 104 | 109 | 95 | 105 | 4 | 9.5 | 60.0 | 45.5 | 15.5 | 3.0 | 7 | 9.0 | 15.7 | 7.8 | 21.0 |
WM58U/59U-85 | 85 | 109 | 114 | 100 | 110 | 4 | 9.5 | 60.0 | 45.5 | 15.5 | 3.0 | 7 | 9.0 | 15.7 | 7.8 | 21.5 |
WM58U/59U-90 | 90 | 114 | 112 | 105 | 115 | 4 | 9.5 | 65.0 | 50.0 | 15.0 | 3.0 | 7 | 9.0 | 15.7 | 7.8 | 21.5 |
WM58U/59U-95 | 95 | 119 | 124 | 110 | 120 | 4 | 9.5 | 65.0 | 50.0 | 15.5 | 3.0 | 7 | 9.0 | 15.7 | 7.8 | 21.5 |
WM58U/59U-100 | 100 | 124 | 129 | 115 | 125 | 4 | 9.5 | 65.0 | 50.0 | 15.0 | 3.0 | 7 | 9.0 | 15.7 | 7.8 | 21.5 |
Product Specifications
WM 58U Mechanical-Product Specifications
Factory
Warehouse | Installation workshop |
Product packaging | Ceramic grinding |
Certificate
FAQ
1.Q: Are you a manufacturer or trading company?
A: We are a manufacturer.
2.Q: Where is your factory located? How can I visit there?
A: Our factory is located in Xingtai City, closed to Beijing You can fly to Beijing or Shijiazhuang airport directly. All our clients are warmly welcome to visit us!
3. Q: What is the payment term?
A: We accept T/T, Western Union, Alibaba as your convinence.
4. Q: What is the delivery term?
A: If we have stock, we can ship within three working days. If there is no stock, it will take about a week to deliver.
5. Q: Could you offer sample?
A: Yes, we can offer you free sample.
Grundfos is a globally renowned manufacturer of pumps, headquartered in Denmark. Since its establishment in 1945, Grundfos has been dedicated to providing efficient and reliable pumps and related equipment, widely used in residential, commercial, industrial, and municipal sectors. Here is a detailed
The 12th Shanghai International Pump & Valve Exhibition will be held from June 3rd to 5th, 2024, at the Shanghai National Exhibition and Convention Center. As a grand event in the industry, this exhibition gathers hundreds of renowned global enterprises to showcase the latest pump and valve technolo
In recent years, the global demand for electronic products has been steadily increasing, making it difficult for the factory's existing production capacity and processes to keep up. Traditional manual assembly methods are not only inefficient but also prone to high error rates, resulting in unstable