Email: xtwanmai@gmail.com   WhatsApp: +86-150 3095 9307
You are here: Home » Products » Light Mechanical Seals » MG1&MG12&MG13 » WM MG13 Mechanical

loading

Share to:
sharethis sharing button

WM MG13 Mechanical

Brand Name:WM
Model Number:MG13
Rotary Ring :Ceramic/SiC
Stationary Ring:Carbon/SiC
Secondary seal :NBR/HNBR/EPDMNITON
Spring & Other parts:SUS304
Style:Mechanical seal
Temperature:-20℃~140℃
Availability:
  • WM MG13

  • WM


 Product Description


Used in differend pumps,mixers and other rotating equipments which apply to oil,water and other weak corrosive solutions.

Materials should be selected according to operation condition.


Style Mechanical seal
Standarsd or Nostandard Standard
Temperature -20℃~140℃
Pressure ≤1.6Mpa
Speeds ≤ 10m/sec
Rotary ring CARBON/SIC/TC
Stationary ring CERAMIC/SIC/TC
Secondary seal NBR/VITON/EPDM
Spring&Other parts SUS304
OEM yes
Custom products Accept custom
Sample yes

 Product Number


WM MG13 Mechanical_1

WM MG13 Mechanical

WM MG13 Mechanical-1_1

WM MG13 Mechanical


Shaft d1 d3 D4 D6 D7 d8 D11 D12 D14 D16 db ds L L1 L2
10 10 22.5  24 17 21 3 15.5 19.2 11 24.6 20.5 18 14.5 25.9 33.4
13 13 25.0  26 19 23 3 17.5 21.6 13.5 27.8 22.5 20 15 25.9 33.4
14 14 28.5  30 21 25 3 20.5 24.6 17 30.95 26.5 22 17 28.4 33.4
15 15 28.5  30 23 27 3 20.5 24.6 17 30.95 26.5 22 17 28.4 33.4
16 16 28.5  30 23 27 3 22 28 17 30.95 26.5 22 17 28.4 33.4
18 18 32.0  33 27 33 3 24 30 20 34.15 29 26 19.5 30 37.5
19 19 37.0  38 29 35 3 20 34.15 33 28 21.5 30 37.5
20 20 37.0  38 29 35 3 29.5 35 21.5 35.7 33 28 21.5 30 37.5
22 22 37.0  38 31 37 3 29.5 35 23 37.3 33 28 21.5 30 37.5
24 24 42.5  44 33 39 3 32 38 26.5 40.5 38 32 22.5 32 42.5
25 25 42.5  44 34 40 3 32 38 26.5 40.5 38 32 23 32.5 42.5
28 28 49.0  50 37 43 3 36 42 29.5 47.65 44 37 26.5 35 42.5
30 30 49.0  50 39 45 3 39.2 45 32.5 50.8 44 37 26.5 35 42.5
32 32 53.5  55 42 48 3 42.2 48 32.5 50.8 46 41 27.5 35 47.5
33 33 53.5  55 42 48 3 44.2 50 36.5 54 46 41 27.5 35 47.5
35 35 57.0  59 44 50 3 46.2 52 36.5 54 50 44 28.5 35 47.5
38 38 59.0  61 49 56 4 49.2 55 36.9 57.15 53 47 30 36 46
40 40 62.0  64 51 58 4 52.2 58 42.5 60.35 55 49 30.0. 36 46
42 42 65.5  67 4 46 63.5 58 53 30 36 51
43 43 65.5  67 54 61 4 53.3 62 46 63.5 58 53 30 36 51
45 45 68.0  70 56 63 4 55.3 64 46 63.5 60 55 30 36 51
48 48 70.5  74 59 66 4 59.7 68.4 49 66.7 63 58 30.5 36 51
50 50 74.0  77 62 70 4 60.8 69.3 52 69.85 65 60 30.5 38 50.5
53 53 78.5  81 65 73 4 63.8 72.3 55.5 73.05 70 63 33 36.5 59
55 55 81.0  83 67 75 4 66.5 75.4 58.5 76.2 72 65 35 36.5 59
58 58 85.5  88 70 78 4 69.5 78.4 61.5 79.4 75 68 37 41.5 59
60 60 88.5  91 72 80 4 71.5 80.4 61.5 79.4 79 70 38 41.5 59
65 65 93.5  96 77 85 4 76.5 85.4 68 92.1 84 77 40 41.5 69
68 68 96.5  100 81 90 4 82.7 91.5 71 95.25 88 80 40 41.2 68.7
70 70 99.5  103 83 92 4 83 92 71 95.25 90 82 40 48.7 68.7
75 75 107.0  110 88 97 4 90.2 99 77.5 101.6 95 87 40 48.7 68.7
80 80 112.0  116 95 105 4 95.2 104 84 114.3 100 92 40 48 78
85 85 120.0  124 100 110 4 100.2 109 87 117.5 107 97 41 46 76
90 90 127.0  131 105 115 4 105.2 114 93.5 123.85 114 104 45 51 76
95 95 132.0  136 110 120 4 111.6 120.3 96.5 127 119 109 46 51 76
100 100 137.0  140 115 125 4 114.5 123.3 103 133.35 124 114 47 51 76


L1k L1N L5 L6 L7 L8 L9 L10 L12 L14 L15 L16 L17 L28 L29 R
32.5 40 1.5 4 8.5 17.2 10 7.5 7.5 6.5 1.2 3.8 7.5 6.6 9 1.2
32.5 40 1.5 4 8.5 17.5 10 7.5 6.5 5.6 1.2 3.8 7.5 6.6 9 1.2
35 40 1.5 4 8.5 17.5 10 7.5 6.5 5.6 1.2 3.8 9 6.6 9 1.2
17.5 10 7.5 6.5 1.2 3.8 9 6.6 10.5 1.2
35 40 1.5 4 8.5 17.5 10.2 7.5 8.5+ 7.5 1.5 5 9 6.6 10.5 1.5
37.5 45 2 5 9 19.5 11.5 8.5 9 8 1.5 5 9 7.5 10.5 1.5
7.5 9 7.5 10.5
37.5 45 2 5 9 19.5 11.5 8.5 8.5 7.5 1.5 5 9 7.5 10.5 1.5
37.5 45 2 5 9 19.5 11.5 8.5 8.5 7.5 1.5 5 9 7.5 10.5 1.5
40 50 2 5 9 19.5 11.5 8.5 8.5 7.5 1.5 5 9 7.5 10.5 1.5
40 50 2 5 9 19.5 11.5 8.5 8.5 7.5 1.5 5 9 7.5 10.5 1.5
42.5 50 2 5 ·9.0 19.5 11.5 8.5 10 9 1.5 5 10.5 7.5 12 1.5
42.5 50 2 5 ·9.0 19.5 11.5 8.5 11.5 10.5 1.5 5 10.5 7.5 12 1.5
42.5 55 2 5 9 19.5 11.5 8.5 11.5 10.5 1.5 5 10.5 7.5 12 1.5
42.5 55 2 5 9 19.5 11.5 8.5 12 11 1.5 5 10.5 7.5 12 1.5
42.5 55 2 5 9 19.5 11.5 8.5 12 11 1.5 5 10.5 7.5 12 1.5
45 55 2 6 9 22 14 10 11.3 10.3 1.5 5 10.5 9 12 1.5
45 55 2 6 9 22 14 10 11.8 10.8 1.5 5 10.5 9 12 1.5
13.2 12 2 6 10.5 12 2.5
45 60 2 6 9 22 14 10 13.2 12 2 6 10.5 9 12 2.5
45 60 2 6 9 22 14 10 12.8 11.6 2 6 10.5 9 12 2.5
45 60 2 6 9 22 14 10 12.8 11.6 2 6 10.5 9 12 2.5
47.5 60 2.5 6 9 23 15 10.5 12.8 11.6 2 6 12 9.5 13.5 2.5
47.5 70 2.5 6 9 23 15 12 13.5 12.3 2 6 12 11 13.5 2.5
47.5 70 2.5 6 9 23 15 12 14.5 13.3 2 6 12 11 13.5 2.5
52.5 70 2.5 6 9 23 15 12 14.5 13.3 2 6 12 11 13.5 2.5
52.5 70 2.5 6 9 23 15 12 14.5 13.3 2 6 12 11 13.5 2.5
52.5 80 2.5 6 9 23 15 12 14.2 13 2 6 14.5 11 16 2.5
52.5 80 2.5 7 9 26 18 12.5 14.9 13.7 2 6 14.5 11.3 16 2.5
60 80 2.5 7 9 26 18 12.5 14.2 13 2 6 14.5 11.3 16 2.5
60 80 2.5 7 9 26 18 12.5 15.2 14 2 6 14.5 11.3 16 2.5
60 90 3 7 9 26.2 18.2 13 16.2 15 2 6 18.5 12 20 2.5
60 90 3 7 9 26.2 18.2 15 16 14.8 2 6 18.5 14 20 2.5
65 90 3 7 9 26.2 18.2 15 16 14.8 2 6 18.5 14 20 2.5
65 90 3 7 9 25.2 17.2 15 17 15.8 2 6 18.5 14 20 2.5
65 90 3 7 9 25.2 17.2 15 17 15.8 2 6 18.5 14 20 2.5


 Product Specifications


WM MG1&MG12&MG13 Mechanical--Product Specifications

WM MG13 Mechanical--Product Specifications


WM MG13 Mechanical--Product Specifications


 Factory


warehouse_1_1

Warehouse


Installation workshop

Installation workshop

Product packaging

Product packaging


Ceramic grinding_1

Ceramic grinding


 Certificate


Our-Certificate-640-640 (1)
Our-Certificate-640-640 (2)
Our-Certificate-640-640 (3)


Our-Certificate-640-640 (4)
Our-Certificate-640-640 (5)
Our-Certificate-640-640


 FAQ


1.Q: Are you a manufacturer or trading company? 

A: We are a manufacturer.

 

2.Q: Where is your factory located? How can I visit there? 

A: Our factory is located in Xingtai City, closed to Beijing You can fly to Beijing or Shijiazhuang airport directly. All our clients are warmly welcome to visit us!


3. Q: What is the payment term? 

A: We accept T/T, Western Union, Alibaba as your convinence. 


4. Q: What is the delivery term?

A: If we have stock, we can ship within three working days. If there is no stock, it will take about a week to deliver.


5. Q: Could you offer sample?

A: Yes, we can offer you free sample. 


Previous: 
Next: